Calculate GST instantly for any product or service. Type the product name and we auto-detect the correct GST rate and HSN code.
| GST Rate | CGST | SGST | Common Examples |
|---|---|---|---|
| 0% | 0% | 0% | Fresh vegetables, fruits, milk, eggs, meat, fish, grains, pulses, books, salt, honey, medicines (lifesaving), health insurance, dairy products |
| 0.25% | 0.125% | 0.125% | Rough and semi-polished diamonds, gemstones (unset) |
| 3% | 1.5% | 1.5% | Gold, silver, jewellery, imitation jewellery, precious metals |
| 5% | 2.5% | 2.5% | Tea, coffee, edible oils, sugar, spices, LPG, restaurant meals, tailoring, dry fruits, packaged food, agriculture goods, healthcare equipment, daily essentials |
| 18% | 9% | 9% | Electronics (mobiles, laptops, ACs, refrigerators, TVs), clothing, footwear, soaps, shampoos, paints, furniture, most services, construction materials, cement (now 18%) |
| 40% | 20% | 20% | Luxury cars & SUVs, premium motorcycles (>350cc), aerated & caffeinated beverages, tobacco, pan masala, sin goods — replaced old 28% + cess structure |
Digitoly Billing auto-calculates GST, fills HSN codes, and generates WhatsApp-ready invoices in 30 seconds. Free for 14 days.
GST rates updated as per GST 2.0 reforms (56th GST Council meeting, effective September 22, 2025). Slabs: 0%, 5%, 18%, 40% (plus 0.25% for diamonds and 3% for gold/jewellery). For complex transactions, please consult a CA.
A free tool by Digitoly · connect@digitoly.com